Indoor Booths
Click to view/download .pdf.
| Company Name | Booth # |
|---|---|
| Jennmar Services | 3 |
| Octane Environmental LLC | 4 |
| Spirit Energy Services, LLC | 9 |
| Black Diamond Equipment Rental | 10 |
| Downing | 11 |
| ShalePro Energy Services | 101 |
| Cornerstone Energy Services, Inc. | 102 |
| HAIX North America, Inc. | 103 |
| Shale Directories | 104 |
| Summit Sales & Equipment | 105 |
| Producer's Supply Company | 106 |
| Allegheny Surveys, Inc. | 107 |
| Insurance Centers, Inc | 108 |
| Lee Supply Co | 109 |
| Precision Laser & Instrument, Inc. | 110 |
| GMS Oil & Gas | 111 |
| Earthres | 112 |
| ACF Environmental | 113 |
| FRACWEAR By Model Uniforms | 114 |
| Advantage Occupational Medicine | 115 |
| Conspec Controls, Inc. | 116 |
| Enterprise Rent-A-Car and Enterprise truck Rental | 117 |
| Morgantown Welding and Machine llc | 118 |
| KLX Energy Services | 119 |
| Black Diamond Realty LLC | 120 |
| S2W Contracting | 121 |
| Contractors Association of West Virginia | 122 |
| NOVA Rubber Co. | 123 |
| Total Safety | 124 |
| Ort Tool and Die | 125 |
| American Energy Fabrications | 126 |
| Federal Signal Corporation / CEI | 201 |
| Southern Fasteners & Supply Inc. | 202 |
| tri-State trailer Sales, Inc. | 203 |
| Enliven Occupational Health | 204 |
| United Rentals | 205 |
| Core & Main | 206 |
| Cira and Associates Consulting | 207 |
| Cahill Heating Rentals | 208 |
| ORR Safety Corporation | 209 |
| Hotsy Equipment Company | 210 |
| Suburban Extended Stay Suites | 211 |
| All Crane Rental of PA | 212 |
| TorcUP Industrial Bolting Tools | 213 |
| East Coast Underground | 214 |
| Whaley Distributing | 215 |
| Sprague Energy LLC | 216 |
| Capstone Turbine distributor E-Finity | 217 |
| Akron Electric, Inc. | 218 |
| SLS Land and Energy Development | 219 |
| Kraft Power Corporation | 220 |
| Mtel Consultants | 221 |
| Greer Industries, Inc. | 222 |
| United Security Agency | 223 |
| JMD Company | 224 |
| Satcom | 225 |
| Xtreme Labor Solutions | 226 |
| Zimmerman Steel & Supply Company | 326 |
| Wampum Hardware Co. | 301 |
| Progressive Industries | 302 |
| Jack Doheny Companies | 303 |
| Morgantown Marriott at Waterfront Place | 304 |
| Bolting Systems & Services Inc. | 305 |
| Western EcoSystems Technology, Inc. (WEST) | 306 |
| Ohmstede Industrial Services | 307 |
| State Electric Supply Company | 308 |
| Allied Rubber | 309 |
| Direct Results, BSP. | 310 |
| Tyler Mountain Water & Coffee | 311 |
| Ohio River Corridor, LLC | 312 |
| UniFirst Corporation | 313 |
| Sunbelt Business Advisors of WV | 314 |
| RW Products, LLC | 315 |
| Flow Data | 316 |
| Ryan Energy Services | 317 |
| American Exploration Company | 318 |
| System One | 319 |
| FESCO, Ltd. | 320 |
| The Resort at Glade Springs | 321 |
| Benchmark Safety, Health, and Environmental Services, LLC | 322 |
| Gailey Environmental LLC | 323 |
| Kelly Generator & Equipment, Inc. | 324 |
| Mansfield Crane Service | 325 |
| Clark Foam | 401 |
| West Electric & Machine | 402 |
| Magna Service Agency | 403 |
| Fancy Fresh Living | 404 |
| Mountain State Designs | 408 |
| Mountaineer Casino Racetrack & Resort | 411 |
| OTP Industrial Solutions | 413 |
| Stick Tattoo Company | 414 |
| Conley Energy Solutions LLC. | 415 |
| Operation Welcome Home | 416 |
| RDR Energy Resources | 1 + 2 |
| New River Engineering Inc. | 12 + 13 |
| Leonard truck Accessories | 14 + 15 |
| ATI Industries | 5 + 6 |
| Doss Enterprises | 7 + 8 |
| WV Development Office | C1 |
| The Stick Company | C2 |
| Blue Racer Midstream | C3 |
| Anderson Excavating | C4 |
| Wolfe's Excavating, LLC | C5 |
| The 8760 Solutions | C6 |
| Paramount Safety Supplies LLC | C7 |
| Antero Resources | C8 |
Outdoor Booths
Click to view/download .pdf.
| Company Name | Booth # |
|---|---|
| Brownlee trucking | 918 + 919 + 920 |
| Environmental Tank & Container | 916 + 917 |
| Riggs Industries | 913 + 914 |
| The Stick Company | 904 + 905 |
| Purge Energy Services LLC | 912 |
| American Producers Supply Co | 910 |
| Satcom | 909 |
| Whitco Cleaning Equipment | 908 |
| Hunter truck Sales | 907 |
| Black Diamond Equipment Rental | 906 |
| Producer's Supply Company | 903 |